The Hydrogen Sulfide and Mercaptans Dual Breakthrough Indicator (PN: 177) is qualitative
(yes/no) colorimetric indicator for the end-of-service life of carbon absorbers and filters.
The indicator is designed to provide real-time indication of the breakthrough of hydrogen
sulfide and mercaptans.
PN: 177
Product Specifications
| a | Weight: | 28g (1.0oz) |
| b | Dimensions: | 89.9mm (3.5in), diameter 24.5mm (1.0in) |
| c | Inlet Dimensions: | ?” MNPT |
| d | Operating temperature: | -20oC to 65oC (-4oF to 149oF) |
| e | Operating humidity: | 5% RH to 90%RH |
| f | Minimum detectable limit: | 1.ppm?hr hydrogen sulfide & mercaptans 1.0ppm?h at 30 cm/sec face velocity |
| g | Color change: | Black color indicates hydrogen sulfide (lower layer) Pink color indicates mercaptans (upper layer) |
| h | Storage temperature: | 4oC to 25oC, (39oF to 77oF) |
| i | Shelf life: | 1 year |
| j | Service life: | 1 year |
| k | Light Effect | For indoor use only. Outdoor use: Use with BTI protective sleeve, PN: 180-3000. Sold separately |
Useful Links
NIOSH?? `








